




SC200/200 construction elevator is a new generation construction elevator product that our company absorbs the latest design of advanced technology at home and abroad. It adopts German-made inverter and is equipped with automatic leveling device. Compared with SC200/200BP, it not only has the characteristics of stable start-up and braking, energy saving, low mechanical wear and low noise, and the speed adjustment range reaches 0-68 m/min. The construction efficiency is greatly improved and it is suitable for super high-rise building construction projects.
Rated voltageRated frequency
| parameter name | Unit | SC200/200Z | ||||
|---|---|---|---|---|---|---|
| Rated load | kg | 2*2000 | ||||
| Rated installation load | kg | 2*2000 | ||||
| Boom rated load | Kg | 250 | ||||
| Cage size(L*W*H) | m | 3.0*1.5*2.2 | ||||
| Maximum erection height | m | 250 | ||||
| boost speed | m/min | 0-68 | ||||
| rated power | kw | 2*3*11 | ||||
| V | 380 | |||||
| Hz | 50 | |||||
| Rated current | A | 3*37 | ||||
| Power supply fuse current | A | 63 | ||||
| Protection level | / | IP55 | ||||
| Sustained rate | / | FC-25% | ||||
| Anti-falling safety device speed | m/s | 1.4 | ||||
| Outer cage weight | kg | 980 | ||||
| Cage weight | kg | 1580 | ||||
| Counterweight | kg | / | ||||
| Standard section riser specification / standard section weight | mm/kg | Ф76*4.5/122,Ф76*6/137, Ф76*8/155,Ф76*10/173,Ф76*12/189 | ||||
| Standard section size | mm | 650*650*1508 | ||||
* If there are special requirements for the power supply, please declare it when ordering.
* Can be customized for the cage and extended wall bracket according to the size required by the user.
* The height of the erection can be increased according to user requirements.
* "/" means this item is not available.